Marsh Lake Weather Center
|
|
|
Humidity
57%
|
Pressure
30.39"
|
Wind
9.7
mph (WNW)
|
|
Dew Point
26°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 34°F | 39°F | 36°F | 35°F | 35°F | 35°F | 34°F | 31°F | 28°F | 25°F | 22°F | 20°F | 19°F | 18°F | 17°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 30°F | 35°F | 38°F | 40°F | 40°F | 41°F | 40°F | 37°F | 31°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F |
| Feels Like | 28°F | 33°F | 28°F | 27°F | 27°F | 27°F | 26°F | 24°F | 20°F | 16°F | 14°F | 12°F | 10°F | 10°F | 10°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 21°F | 26°F | 33°F | 34°F | 35°F | 36°F | 36°F | 36°F | 34°F | 26°F | 22°F | 22°F | 23°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 21°F |
| Cloudiness | 42% | 44% | 46% | 66% | 78% | 88% | 100% | 95% | 94% | 86% | 88% | 88% | 90% | 92% | 93% | 51% | 69% | 50% | 41% | 43% | 37% | 60% | 78% | 86% | 82% | 82% | 76% | 9% | 6% | 4% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 1% | 1% | 3% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 57% | 56% | 54% | 51% | 48% | 43% | 44% | 50% | 47% | 45% | 45% | 45% | 46% | 48% | 49% | 50% | 51% | 51% | 52% | 53% | 54% | 55% | 55% | 53% | 46% | 36% | 34% | 33% | 31% | 32% | 45% | 48% | 41% | 37% | 35% | 34% | 34% | 33% | 31% | 30% | 29% | 28% | 28% | 29% | 28% | 29% | 30% |
| Dew Point | 22°F | 26°F | 23°F | 21°F | 20°F | 19°F | 18°F | 16°F | 15°F | 13°F | 12°F | 12°F | 12°F | 12°F | 12°F | 11°F | 11°F | 11°F | 11°F | 12°F | 12°F | 12°F | 12°F | 12°F | 14°F | 16°F | 13°F | 12°F | 12°F | 11°F | 12°F | 17°F | 14°F | 8°F | 6°F | 5°F | 4°F | 4°F | 3°F | 2°F | 1°F | 1°F | 0°F | 0°F | 0°F | 0°F | 0°F | 0°F |
| Pressure | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 7.4 mph | 9.7 mph | 11.1 mph | 11 mph | 11.6 mph | 10.8 mph | 9.7 mph | 8.4 mph | 7.2 mph | 7.2 mph | 6.8 mph | 5.9 mph | 5.9 mph | 5.7 mph | 4.4 mph | 4.2 mph | 4.3 mph | 4.3 mph | 3.8 mph | 3.4 mph | 3 mph | 3.4 mph | 3.8 mph | 4.6 mph | 4.1 mph | 3.1 mph | 5.6 mph | 6.8 mph | 7 mph | 6.7 mph | 5.8 mph | 3.6 mph | 5.2 mph | 7 mph | 6.6 mph | 6.4 mph | 6.7 mph | 6.8 mph | 7.3 mph | 7.5 mph | 7.6 mph | 7.9 mph | 8.2 mph | 8.2 mph | 7.9 mph | 8.3 mph | 7.8 mph | 7.2 mph |
| Wind Direction |
![]() 256° WSW | ![]() 286° WNW | ![]() 298° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 297° WNW | ![]() 279° W | ![]() 272° W | ![]() 276° W | ![]() 273° W | ![]() 275° W | ![]() 283° WNW | ![]() 275° W | ![]() 262° W | ![]() 256° WSW | ![]() 248° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 226° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 217° SW | ![]() 251° WSW | ![]() 312° NW | ![]() 315° NW | ![]() 310° NW | ![]() 307° NW | ![]() 301° WNW | ![]() 272° W | ![]() 220° SW | ![]() 213° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 214° SW | ![]() 216° SW | ![]() 215° SW | ![]() 212° SSW | ![]() 214° SW | ![]() 211° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 219° SW | ![]() 226° SW | ![]() 231° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 13 |
Clouds |
39 °F
|
10 °F
|
0% |
54% |
|
Wednesday
Jan 14 |
Clear |
41 °F
|
26 °F
|
0% |
34% |
|
Thursday
Jan 15 |
Clear |
38 °F
|
25 °F
|
0% |
24% |
|
Friday
Jan 16 |
Clear |
32 °F
|
23 °F
|
0% |
23% |
|
Saturday
Jan 17 |
Clouds |
38 °F
|
23 °F
|
0% |
32% |
|
Sunday
Jan 18 |
Clear |
39 °F
|
27 °F
|
0% |
23% |
|
Monday
Jan 19 |
Clear |
38 °F
|
25 °F
|
0% |
27% |
|
Tuesday
Jan 20 |
Clouds |
38 °F
|
27 °F
|
0% |
26% |
|
Wednesday
Jan 21 |
Clouds |
38 °F
|
25 °F
|
0% |
31% |
|
Thursday
Jan 22 |
Snow |
23 °F
|
18 °F
|
100% |
78% |
|
Friday
Jan 23 |
Snow |
15 °F
|
8 °F
|
100% |
85% |
|
Saturday
Jan 24 |
Snow |
27 °F
|
10 °F
|
29% |
62% |
|
Sunday
Jan 25 |
Clouds |
36 °F
|
22 °F
|
0% |
71% |
|
Monday
Jan 26 |
Snow |
31 °F
|
23 °F
|
52% |
75% |
|
Tuesday
Jan 27 |
Clouds |
36 °F
|
19 °F
|
0% |
50% |
|
Wednesday
Jan 28 |
Clouds |
34 °F
|
23 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Marsh Lake News Marsh Lake Photos Marsh Lake Videos |

Login



















