![]() |
Marsh Lake Weather Center
|
|
Humidity
67%
|
Pressure
29.88"
|
Wind
17.8
mph (S)
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM | Wed, Oct 15 4:00 PM | Wed, Oct 15 5:00 PM | Wed, Oct 15 6:00 PM | Wed, Oct 15 7:00 PM | Wed, Oct 15 8:00 PM | Wed, Oct 15 9:00 PM | Wed, Oct 15 10:00 PM | Wed, Oct 15 11:00 PM | Thu, Oct 16 12:00 AM | Thu, Oct 16 1:00 AM | Thu, Oct 16 2:00 AM | Thu, Oct 16 3:00 AM | Thu, Oct 16 4:00 AM | Thu, Oct 16 5:00 AM | Thu, Oct 16 6:00 AM | Thu, Oct 16 7:00 AM | Thu, Oct 16 8:00 AM | Thu, Oct 16 9:00 AM | Thu, Oct 16 10:00 AM | Thu, Oct 16 11:00 AM | Thu, Oct 16 12:00 PM | Thu, Oct 16 1:00 PM | Thu, Oct 16 2:00 PM | Thu, Oct 16 3:00 PM | Thu, Oct 16 4:00 PM | Thu, Oct 16 5:00 PM | Thu, Oct 16 6:00 PM | Thu, Oct 16 7:00 PM | Thu, Oct 16 8:00 PM | Thu, Oct 16 9:00 PM | Thu, Oct 16 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
Temperature | 40°F | 40°F | 39°F | 38°F | 37°F | 36°F | 33°F | 33°F | 31°F | 32°F | 36°F | 39°F | 40°F | 39°F | 40°F | 39°F | 41°F | 40°F | 39°F | 35°F | 29°F | 30°F | 28°F | 28°F | 25°F | 25°F | 24°F | 23°F | 24°F | 23°F | 26°F | 25°F | 24°F | 26°F | 29°F | 30°F | 32°F | 33°F | 35°F | 37°F | 36°F | 36°F | 35°F | 32°F | 26°F | 25°F | 24°F | 24°F |
Feels Like | 31°F | 31°F | 31°F | 29°F | 27°F | 27°F | 23°F | 24°F | 24°F | 24°F | 27°F | 30°F | 31°F | 29°F | 30°F | 30°F | 32°F | 33°F | 32°F | 32°F | 29°F | 30°F | 28°F | 28°F | 25°F | 21°F | 18°F | 17°F | 17°F | 14°F | 18°F | 16°F | 15°F | 15°F | 18°F | 20°F | 23°F | 24°F | 26°F | 29°F | 29°F | 28°F | 27°F | 25°F | 20°F | 18°F | 17°F | 17°F |
Cloudiness | 27% | 27% | 27% | 25% | 23% | 22% | 19% | 17% | 14% | 17% | 17% | 23% | 28% | 34% | 67% | 86% | 63% | 50% | 47% | 44% | 38% | 59% | 65% | 75% | 76% | 80% | 50% | 78% | 85% | 86% | 89% | 90% | 94% | 97% | 95% | 94% | 91% | 91% | 77% | 78% | 80% | 84% | 78% | 68% | 17% | 13% | 12% | 10% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 2 mi | 2 mi | 2 mi | 4 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 37% | 38% | 34% | 35% | 27% | 18% | 13% | 8% | 0% | 0% | 0% | 0% | 7% | 38% | 57% | 58% | 61% | 65% | 77% | 85% | 75% | 91% | 93% | 95% | 100% | 100% | 57% | 40% | 23% | 76% | 97% | 82% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 68% | 67% | 67% | 66% | 67% | 68% | 66% | 72% | 77% | 78% | 64% | 62% | 64% | 63% | 64% | 62% | 56% | 54% | 58% | 70% | 94% | 93% | 96% | 92% | 93% | 90% | 88% | 87% | 80% | 89% | 77% | 71% | 71% | 80% | 83% | 78% | 74% | 73% | 68% | 59% | 60% | 62% | 63% | 72% | 89% | 91% | 89% | 85% |
Dew Point | 30°F | 30°F | 30°F | 28°F | 27°F | 27°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 26°F | 25°F | 24°F | 24°F | 26°F | 27°F | 27°F | 26°F | 25°F | 23°F | 22°F | 20°F | 19°F | 18°F | 20°F | 20°F | 16°F | 16°F | 20°F | 24°F | 24°F | 24°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 24°F | 23°F | 22°F | 21°F | 20°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 30" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 30" | 30.06" | 30.06" | 30.06" |
Wind Speed | 16.4 mph | 17.8 mph | 15.6 mph | 16.5 mph | 16.1 mph | 13.8 mph | 14.2 mph | 11.5 mph | 8.8 mph | 9.8 mph | 14.5 mph | 16.3 mph | 19.5 mph | 19.2 mph | 18.4 mph | 19.6 mph | 17 mph | 14.4 mph | 10.2 mph | 3.8 mph | 1.6 mph | 1.3 mph | 2.8 mph | 1.1 mph | 2 mph | 3.6 mph | 4.3 mph | 5.1 mph | 5.8 mph | 7.3 mph | 7.5 mph | 7.8 mph | 9.2 mph | 11.9 mph | 12.5 mph | 13 mph | 12.1 mph | 12.7 mph | 12.8 mph | 11 mph | 11.3 mph | 11.2 mph | 10.3 mph | 8.1 mph | 5.5 mph | 5.7 mph | 6.2 mph | 5.9 mph |
Wind Direction |
![]() 178° S | ![]() 177° S | ![]() 175° S | ![]() 178° S | ![]() 181° S | ![]() 181° S | ![]() 182° S | ![]() 177° S | ![]() 168° SSE | ![]() 173° S | ![]() 180° S | ![]() 177° S | ![]() 187° S | ![]() 193° SSW | ![]() 186° S | ![]() 186° S | ![]() 194° SSW | ![]() 183° S | ![]() 190° S | ![]() 200° SSW | ![]() 235° SW | ![]() 291° WNW | ![]() 304° NW | ![]() 239° WSW | ![]() 231° SW | ![]() 281° W | ![]() 246° WSW | ![]() 233° SW | ![]() 221° SW | ![]() 222° SW | ![]() 203° SSW | ![]() 223° SW | ![]() 236° SW | ![]() 251° WSW | ![]() 261° W | ![]() 267° W | ![]() 271° W | ![]() 264° W | ![]() 262° W | ![]() 271° W | ![]() 277° W | ![]() 277° W | ![]() 276° W | ![]() 274° W | ![]() 242° WSW | ![]() 226° SW | ![]() 217° SW | ![]() 217° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 14 |
![]() Rain |
50 °F
|
32 °F
|
40% |
36% |
Wednesday
Oct 15 |
![]() Snow |
41 °F
|
25 °F
|
100% |
64% |
Thursday
Oct 16 |
![]() Snow |
37 °F
|
23 °F
|
100% |
68% |
Friday
Oct 17 |
![]() Snow |
43 °F
|
23 °F
|
20% |
46% |
Saturday
Oct 18 |
![]() Clear |
52 °F
|
32 °F
|
0% |
24% |
Sunday
Oct 19 |
![]() Clear |
59 °F
|
39 °F
|
0% |
23% |
Monday
Oct 20 |
![]() Clouds |
47 °F
|
36 °F
|
0% |
29% |
Tuesday
Oct 21 |
![]() Snow |
37 °F
|
27 °F
|
82% |
73% |
Wednesday
Oct 22 |
![]() Snow |
39 °F
|
23 °F
|
40% |
52% |
Thursday
Oct 23 |
![]() Clear |
46 °F
|
25 °F
|
0% |
27% |
Friday
Oct 24 |
![]() Clear |
51 °F
|
29 °F
|
0% |
24% |
Saturday
Oct 25 |
![]() Clear |
54 °F
|
33 °F
|
0% |
11% |
Sunday
Oct 26 |
![]() Clouds |
52 °F
|
36 °F
|
0% |
18% |
Monday
Oct 27 |
![]() Snow |
42 °F
|
30 °F
|
20% |
56% |
Tuesday
Oct 28 |
![]() Clear |
52 °F
|
30 °F
|
0% |
16% |
Wednesday
Oct 29 |
![]() Clouds |
61 °F
|
39 °F
|
0% |
10% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Marsh Lake News Marsh Lake Photos Marsh Lake Videos |